iQOO 12 की कीमत क्या है?
कंपनी का सुझाव है कि कीमत लगभग 56,999 रुपये या संभवतः 53,000 रुपये से 55,000 रुपये के बीच हो सकती है। iQOO 12 के दो संस्करणों में आने की उम्मीद है: 12GB रैम + 256GB स्टोरेज और 16GB रैम + 512GB स्टोरेज, जिसकी अनुमानित शुरुआती कीमत 56,999 रुपये है।
iQOO 12IQOO इंडिया में अपनी पकड़ मज़बूत कर रहा है इसलिए वो अब अचे और सस्ते मोबाइल को इंडिया में लॉन्च कर रहा है इसी कड़ी में एक और मोबाइल आ रहा है IQOO . इसमें लाटसेट 8 जेन 3 चिपसेट लगी हुई है 100 वाट का चार्जर है जो इसको 40 मिनट में फुल चार्ज कर देगा। इस मोबाइल को और बेहतर बनाने के लिए इसका कैमरा भी अच्छा लगाया गया है 50 mp का लगा हुआ है
IQOO 12
IQOO 12 5G SPECIFICATIONS
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 64 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | April 9, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Origin OS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 89.71 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 93.43 % |
Design
Height | 163.2 mm Compare Size |
Width | 75.8 mm |
Thickness | 8.1 mm |
Weight | 198.5 grams |
Colours | Legend Edition, Track Version, Burning Way |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.68, Wide Angle, Primary Camera(23 mm focal length, 1.31″ sensor size, 1.2µm pixel size)50 MP f/2.0, Ultra-Wide Angle Camera(15 mm focal length)64 MP f/2.57, Periscope Camera(70 mm focal length, 2″ sensor size) | |
Sensor | OV50H, CMOS image sensor | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Slo-motion | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 120W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |