ONEPLUS 12 वन प्लस 12 नई स्पेसिफिकेशन के साथ आया है जिसमे स्पंदरागों की नई चिप है 8 जेन 3 चाइना में इसका प्राइस भी बहुत काम है अगर इंडिया की करेंसी में कन्वर्ट करे तो यह 50700 के आस पास है
वनप्लस one plus 12 को 5 दिसंबर को चीन में लॉन्च किया गया था। हैंडसेट में क्वालकॉम का नवीनतम स्नैपड्रैगन 8 जेन 3 SoC और 100W वायर्ड SuperVOOC चार्जिंग सपोर्ट के साथ 5,400mAh की बैटरी है। फोन को चार स्टोरेज कॉन्फ़िगरेशन और तीन रंग विकल्पों में पेश किया गया है। यह स्मार्टफोन वनप्लस 11 का स्थान लेता है, जिसे इस साल फरवरी में भारत में लॉन्च किया गया था। वनप्लस 12 भी जल्द ही वैश्विक और भारतीय बाजारों में आने के लिए तैयार है। कंपनी ने अब इसके लिए लॉन्च टाइमलाइन की पुष्टि कर दी है।
कंपनी ने पहले अपनी यूके, यूएस और भारत वेबसाइटों पर फोन की लाइव माइक्रोसाइट्स के माध्यम से भारत सहित वनप्लस 12 के वैश्विक लॉन्च की पुष्टि की थी। माइक्रोसाइट्स को अब यह दिखाने के लिए अपडेट किया गया है कि फोन 2024 की शुरुआत में इन बाजारों में आएगा।
हालाँकि भारत की साइट लॉन्च की सटीक तारीख की पेशकश नहीं करती है, यूके पेज, एक प्रतियोगिता के नियम और शर्तों अनुभाग के तहत, नोट करता है कि लॉन्च जनवरी के अंत में होगा। विशेष रूप से, इस प्रतियोगिता की समयसीमा पहले 27 नवंबर से 23 जनवरी तक चलने के लिए विस्तृत थी, जिसमें सुझाव दिया गया था कि लॉन्च की तारीख 24 जनवरी हो सकती है।
ONEPLUS 12 SPECIFICATIONS
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 48 MP + 64 MP |
Front Camera | 32 MP |
Battery | 5400 mAh |
Display | 6.82 inches (17.32 cm) |
General
Launch Date | January 24, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Oxygen OS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.82 inches (17.32 cm) |
Resolution | 1440 x 3168 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 510 ppi |
Screen to Body Ratio (calculated) | 90.17 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.5 % |
Design
Height | 164.3 mm Compare Size |
Width | 75.8 mm |
Thickness | 9.1 mm |
Weight | 220 grams |
Build Material | Back: Gorilla Glass |
Colours | Silver, Leave Black, Green |
Waterproof | Yes, Water resistant, IP65 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera(23 mm focal length, 1.4″ sensor size)48 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2″ sensor size)64 MP f/2.6, Telephoto Camera(70 mm focal length, 2″ sensor size) | |
Sensor | LYT-T808, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
Video Recording Features | Dual Video Recording Slo-motion | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(21 mm focal length) | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5400 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 55 minutes |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 26 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |